Description
Key Features and Benefits

Damp Hand Donning – DHD™

Non-Latex (Polyisoprene)

Powder Free
Product Details
Standards And Certifications





Exceptionally Smooth:
This Latex Free and Powder Free glove represent the latest innovation in Synthetic glove technology. It is manufactured using a proprietary Synthetic Polymer that is chemically identical to Natural Rubber and incorporates our state-of-the-art Damp-Hand-Donning (DHD™) technology.
With WRP’s new PROFEEL® DHD Polyisoprene Sensitive Powder Free Surgical Gloves, Sterile you can enjoy the fit, feel, and comfort of Natural Rubber Latex in a 100% Latex Free product. The smooth surface and optimum sensitivity make it suitable for use as an under glove when double-gloving.
Features and Benefits:
| Thickness (mm) | Specification |
|---|---|
| Finger | 0.21 ± 0.03 |
| Physical Properties | Unaged | Aged |
|---|---|---|
| Tensile Strength (MPa) | Min. 24 | Min. 18 |
| Ultimate Elongation (%) | Min. 750 | Min. 560 |
| Stress at 500% (MPa) | Max. 5.5 | N/A |
| Force at break (N) | > 9 | > 9 |
| Length (mm) | 290 |
| Material | Synthetic Polyisoprene |
| Colour | Dark Green |
| Powder Content | Powder Free |
| Process | Polymer Coated with Damp-Hand-Donning (DHD™) |
| Former | SH9 Hand Specific |
| Gloves Textured | Textured |
| Sterility | Sterile |
| Weight/pc (M/7.5) | 11.8g |
| Thickness (Finger, mm) | 0.20 ± 0.02 |
| Thickness (Finger, mil) | – |








| Industry | Healthcare, Medical & Dental Procedures |
|---|---|
| Product Category | Surgical Non-Latex Gloves, Sterile |
| Glove Description | Surgical PI DHD, Dark Green |
| Packing Mode | Short Pack Version: |
| Number of Cases Per Container | 20' GP: 1,080 Cases |
Reviews
There are no reviews yet.